Section | Team | Fees |
---|---|---|
Miniroos | FQ Miniroos Kickoff (3.5 to 5) | $130 |
FQ Minroos U6 - U8 | $399 | |
FQ Miniroos U9 - U11 | $475 | |
FQ Metro U12 | $475 | |
Eagles Academy | $625 | |
FQ Academy (U9-U12) | $1100 | |
Juniors | FQ Metro U13 - U16 (MYL/Div 1) | $595 |
FQ Metro U13 - U16 (Div 2+) | $525 | |
FQ Academy (U13 - U18) | $1650 ($1500 returning) | |
Seniors | FQ Metro U18 | $600 |
FQ Metro U20 | $600 | |
FQ Metro Men's | $600 | |
FQ Metro Women's | $600 | |
FQPL U23 | $750 | |
FQPL Seniors | As contracted | |
FQPLW3 U23 | $400 | |
FQPLW3 Seniors | $400 | |
QLD Masters (O35/45) | $525 |
Eagles Sponsors
Field Status
- Closed Memorial Park
- Open Balmoral High School Field 1
- Open Balmoral High School Field 2
- Open Cannon Hill (Bill Cash Park)
Wet Weather Updates
Eagles News
Brisbane Weather
27°
clear sky
humidity: 82%
wind: 2m/s W
H 33 • L 29
32°
Sat
31°
Sun
31°
Mon
31°
Tue