Section | Team | Fees |
---|---|---|
Miniroos | FQ Miniroos Kickoff (3.5 to 5) | $130 |
FQ Minroos U6 - U8 | $430 | |
FQ Miniroos U9 - U11 | $495 | |
FQ Metro U12 | $515 | |
Eagles Academy | $675 | |
FQ Academy (U9-U12) | $1200 | |
Juniors | FQ Metro U13 - U16 (MJL/Div 1) | $695 - $715 |
FQ Metro U13 - U16 (Div 2+) | $550 | |
FQ Academy (U13 - U18) | $1800 | |
Seniors | FQ Metro U18 (MJL/Div 1) | $715 |
FQ Metro U18 (Div 2+) | $600 | |
FQ Metro Men's | $675 | |
FQ Metro Women's (Div 3+) | $675 | |
FQ Metro Women's (U23's) | TBD | |
FQPL U23 | TBD | |
FQPL Seniors | As contracted | |
FQPLW3 Seniors | TBD | |
QLD Masters (O35/45) | $575 |
Eagles Sponsors
Field Status
- Open Memorial Park
- Closed Balmoral High School Field 1
- Closed Balmoral High School Field 2
- Closed Cannon Hill (Bill Cash Park)
Wet Weather Updates
Eagles News
Brisbane Weather
21°
light rain
humidity: 93%
wind: 9m/s N
H 22 • L 21
31°
Wed
34°
Thu
26°
Fri
27°
Sat